FleetWise connects to the telematics and tools you already run. Integration data lands in the same workflows as manual entry โ one source of truth, whatever the source.
| Integration | Odometers | Prestarts | Fit for duty | Faults | Fuel | Mass & trip sheets | Driver training | Status |
|---|---|---|---|---|---|---|---|---|
| FleetWise apps | ||||||||
๐ฑ FleetWise Drivers Our own Android & iOS driver app โ odometers, fit-for-duty, prestarts, faults, fuel, mass & load trip sheets and training, synced live into your portal. | โ | โ | โ | โ | โ | โ | โ | In development |
| Telematics | ||||||||
๐ก MyGeotab Odometer & engine-hour readings download automatically from your Geotab devices โ service due-by stays accurate without anyone typing a number. | โ | โ | โ | โ | โ | โ | โ | Available now |
๐งญ Teletrac Navman Daily odometer & engine-hour feed from Teletrac Navman DIRECTOR. | โ | โ | โ | โ | โ | โ | โ | On the roadmap |
๐ฐ EROAD Daily odometer & engine-hour feed from your EROAD units. | โ | โ | โ | โ | โ | โ | โ | On the roadmap |
| Prestarts & fault reporting | ||||||||
๐ HubFleet Driver prestarts, fault reports and odometers from HubFleet flow straight into your FleetWise workshop queue in real time. | โ | โ | โ | โ | โ | โ | โ | In development |
| Data, migration & developers | ||||||||
๐ Platform migration Switching from another fleet platform? We map and import your full history โ vehicles, services, repairs, employees, training, medicals, the lot. | โ | โ | โ | โ | โ | โ | โ | Available now |
๐ CSV import & export Bring data in from spreadsheets or any other system; export everything you own, any time. | โ | โ | โ | โ | โ | โ | โ | Available now |
๐งพ Xero Push service & repair invoices through to your accounting. | โ | โ | โ | โ | โ | โ | โ | On the roadmap |
โ๏ธ API & webhooks Build your own โ a clean REST API and webhooks for anything we haven't thought of yet. | โ | โ | โ | โ | โ | โ | โ | On the roadmap |
Using something we haven't listed? Tell us what you run โ integrations are prioritised by customer demand. Email us